42 bBm key and the frequence of just temperament | |||||||||||||
Solomon Fu 2022.2.27 | |||||||||||||
Name | C | bD | D | bE | E | F | bG | G | bA | A | bB | B | |
Sing | re | mi | fa | so | la | si | do | ||||||
Cent | (-2) | (-9) | (-2) | (-8) | 2 | (-4) | 6 | 0 | 4 | 0 | (-6) | 4 | |
Octve 9 | 8360 | 8824.32 | 9386.656 | 9908.032 | 10560 | 11146.56 | 11765.792 | 12540 | 13323.744 | 14080 | 14862.08 | 15840 | |
Octve8 | 4180 | 4412.16 | 4693.328 | 4954.016 | 5280 | 5573.28 | 5882.896 | 6270 | 6661.872 | 7040 | 7431.04 | 7920 | |
Octve 7 | 2090 | 2206.08 | 2346.664 | 2477.008 | 2640 | 2786.64 | 2941.448 | 3135 | 3330.936 | 3520 | 3715.52 | 3960 | |
Octve 6 | 1045 | 1103.04 | 1173.332 | 1238.504 | 1320 | 1393.32 | 1470.724 | 1567.5 | 1665.468 | 1760 | 1857.76 | 1980 | |
Octve 5 | 522.5 | 551.52 | 586.666 | 619.252 | 660 | 696.66 | 735.362 | 783.75 | 832.734 | 880 | 928.88 | 990 | |
Octve4 | 261.25 | 275.76 | 293.333 | 309.626 | 330 | 348.33 | 367.681 | 391.875 | 416.367 | 440 | 464.44 | 495 | |
Octve3 | 130.625 | 137.88 | 146.6665 | 154.813 | 165 | 174.165 | 183.8405 | 195.9375 | 208.1835 | 220 | 232.22 | 247.5 | |
Octve 2 | 65.3125 | 68.94 | 73.33325 | 77.4065 | 82.5 | 87.0825 | 91.92025 | 97.96875 | 104.09175 | 110 | 116.11 | 123.75 | |
Octve 1 | 32.65625 | 34.47 | 36.666625 | 38.70325 | 41.25 | 43.54125 | 45.960125 | 48.984375 | 52.045875 | 55 | 58.055 | 61.875 | |
Octve 0 | 16.328125 | 17.235 | 18.3333125 | 19.351625 | 20.625 | 21.770625 | 22.9800625 | 24.4921875 | 26.0229375 | 27.5 | 29.0275 | 30.9375 | |
Octve-1 | 8.1640625 | 8.6175 | 9.16665625 | 9.6758125 | 10.3125 | 10.8853125 | 11.49003125 | 12.24609375 | 13.01146875 | 13.75 | 14.51375 | 15.46875 | |
bBm=bB464.44 bD275.76 F348.33 Fm=F348.33 bA416.367 C261.25 bEm=bE bG bB F=348.33x2/3x2=bB464.44 |